Best of the South
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| AOB Elite 2021 | 10th | Mobile, AL |
1123 | 280 | |
| Atlanta TapOut | 11th | Atlanta, GA |
552 | 280 | |
| Auburn Raptors | 9th | Auburn, AL |
995 | 400 | |
| BCB | 9th | Kennesaw, GA |
317 | 280 | |
| Buffalo Stampeders-Central Florida Rising Stars-17u/11th | 11th | The Villages, FL |
743 | 670 | |
| Champions Elite | 9th | avon park, FL |
869 | 280 | |
| Chattanooga Elite Gray | 9th | chattanooga, TN |
116 | 280 | |
| Chattanooga Elite Navy | 9th | chattanooga, TN |
1149 | 680 | |
| Choice Management Knights | 9th | Covington, GA |
716 | 700 | |
| College Park RimRockers | 9th | College Park, GA |
766 | 280 | |
| Dream Nation FL | 9th | Gainesville, FL |
629 | ||
| Dream Nation FL | 9th | Saint Petersburg, FL |
1112 | 1020 | |
| EAB | 9th | nashville, TN |
1063 | 620 | |
| Elfrid Payton Elite | 10th | baton rouge, LA |
986 | 700 | |
| Elite Playmakers 2021 | 9th | Atlanta, GA |
1045 | 400 | |
| Georgia Coastal Ballers | 9th | Richmond Hill, GA |
1012 | 480 | |
| Georgia Hoyas | 9th | Atlanta, GA |
750 | 620 | |
| Georgia Kings | 10th | Atlanta, GA |
773 | 620 | |
| Gods Property | 9th | Kennesaw, GA |
136 | 280 | |
| Henson Select | 9th | Gainesville, FL |
542 | ||
| Henson Select | 9th | Tampa, FL |
1181 | 680 | |
| Hoops 360 AE | 9th | buford, GA |
533 | ||
| Hoops 360 AE | 9th | Canton, GA |
959 | 840 | |
| Hybrid Hoops 2021 | 9th | Houston, TX |
708 | 340 | |
| Jacksonville Warriors | 9th | Jacksonville, FL |
509 | 340 | |
| JBA Crusaders | 9th | Jacksonville, FL |
813 | 840 | |
| JSI Elite | 9th | mobile, AL |
1303 | 460 | |
| Let It Fly | 9th | Pompano Beach, FL |
1416 | 1120 | |
| Memphis Bulls Elite | 9th | memphis, MS |
349 | 280 | |
| North Metro Elite | 9th | Atlanta, GA |
135 | 280 | |
| PCBC Stars | 9th | montgomery, AL |
1014 | 460 | |
| Pro One Select | 9th | Auburn, AL |
926 | 460 | |
| PSB Elite (Jones) | 9th | Raleigh, NC |
706 | 400 | |
| SOH Elite | 9th | Pembroke, FL |
1026 | 730 | |
| SR1 All Stars | 9th | Jacksonville, MS |
377 | 340 | |
| Star Ready 2021 | 9th | St. Augustine, FL |
564 | 560 | |
| Steel city gators | 10th | Auburn, AL |
487 | 340 | |
| Team Loaded 704 | 12th | Charlotte, NC |
128 | 280 | |
| Team Northside | 9th | Smyrna, GA |
430 | 560 | |
| Team Swoop | 10th | fort lauderdale, FL |
1355 | 1290 | |
| Tennessee Court Kings | 9th | knoxville, TN |
356 | 620 | |
| TN Future 2021 | 9th | chattanooga, TN |
431 | 220 | |
| TN Magic | 9th | Cookeville, TN |
1066 | 600 | |
| Upward Stars N. Atlanta | 9th | Atlanta, GA |
136 | 220 | |
| West Georgia Warriors 2021 | 9th | Lithia Springs, GA |
405 | 670 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.