Georgia Cup III
Suwanee, Georgia
    | Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| A1 Basketball | 9th | Loganville, GA | 120 | 110 | |
| Atlanta TapOut (Black) | 9th | Alpharetta, GA | 1645 | 620 | |
| Atlanta TapOut (Red) | 9th | Atlanta, GA | 110 | 110 | |
| BCB Black | 9th | Atlanta, GA | 544 | 470 | |
| BCB Blue | 9th | Atlanta, GA | 921 | 520 | |
| Cherokee Spurs | 9th | Woodstock, GA | 1554 | 370 | |
| East Georgia Panthers | 11th | Evans, GA | 1260 | 170 | |
| Five Star Basketball | 10th | Dalton, GA | 862 | 220 | |
| Georgia Kings (Brown) | 9th | Atlanta, GA | 516 | 110 | |
| Hoops 360 AE | 9th | Canton, GA | 959 | 840 | |
| Lakeview | 9th | Lakeview, GA | 112 | 630 | |
| North Georgia Hurricanes | 9th | Braselton, GA | 1106 | 270 | |
| PST Clippers | 9th | Atlanta, GA | 629 | 360 | |
| Reach Higher | 9th | Alpharetta, GA | 136 | 110 | |
| S A C C | 10th | Acworth, GA | 905 | 170 | |
| S.E. GA Thunder | 9th | Waycross, GA | 681 | 110 | |
| Savannah Hawks Elite 2021 | 9th | Savannah, GA | 574 | 500 | |
| Team Forrest | 9th | Atlanta, GA | 1004 | 420 | |
| Team Impact GA | 10th | KennesawG, GA | 495 | 190 | |
| Team Swish | 9th | Atlanta, GA | 707 | 140 | |
| War Eagle Elite | 9th | Atlanta, GA | 507 | 880 | |
| Warner Robins All Stars | 10th | Warner Robins, GA | 1153 | 970 | |
| Warner Robins Express | 9th | WARNER ROBINS, GA | 671 | 640 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.
 
 
