Georgia Cup III
Suwanee, Georgia
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Atlanta Nets 2022 | 9th | Atlanta, GA |
1495 | 200 | |
| Atlanta Raptors | 9th | Suwanee, GA |
384 | 220 | |
| Cherokee Spurs | 5th | Canton, GA |
1713 | 200 | |
| Currahee Defenders | 9th | Cornelia, GA |
344 | 630 | |
| Deep South Blue Devils | 8th | Woodstock, GA |
1402 | 1110 | |
| East Georgia Panthers | 10th | Evans, GA |
112 | 110 | |
| Eightball Elite | 8th | Atlanta, GA |
1329 | 310 | |
| Elite Playmakers | 8th | Douglasville, GA |
163 | 110 | |
| Elite Strong | 8th | Athens, GA |
791 | 140 | |
| Five Star Basketball | 9th | Dalton, GA |
1211 | 310 | |
| Gametime Ballers | 8th | Atlanta, GA |
517 | 110 | |
| Hustle Hard Hoops | 8th | Rex, GA |
101 | 110 | |
| MTXE | 8th | Atlanta, GA |
870 | 350 | |
| Peach State Ballers | 8th | Lawrenceville, GA |
101 | 380 | |
| Sports Academy South Inc | 11th | Martinez, GA |
500 | 1110 | |
| Team Forrest | 8th | Atlanta, GA |
1122 | 490 | |
| Team Impact GA-KM | 8th | Kennesaw, GA |
618 | 270 | |
| TNBC | 8th | Atlanta, GA |
969 | 1320 | |
| Warner Robins All-Stars | 8th | Warner Robins, GA |
612 | 110 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.