Georgia Cup III
Suwanee, Georgia
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Atlanta Nets 2024 | 7th | Atlanta, GA |
1443 | 200 | |
| Court Vision | 7th | Snellville, GA |
70 | 110 | |
| Currahee Defenders | 7th | Atlanta, GA |
635 | 580 | |
| Double Trouble | 8th | Roswell, GA |
287 | 190 | |
| Elite Playmakers 7th | 7th | DOUGLASVILLE, GA |
977 | 170 | |
| Elite Strong | 7th | Bogart, GA |
1217 | 170 | |
| Gametime Ballers | 7th | Atlanta, GA |
847 | 530 | |
| Georgia Elite Sports Invasion | 10th | Statesboro, GA |
677 | 170 | |
| Georgia Predators | 7th | McDonough, GA |
462 | 190 | |
| Georgia Stars South | 10th | Albany , GA |
1151 | 380 | |
| Georgia Stars South | 7th | Macon, GA |
1069 | 140 | |
| Georgia State Warriors-Black | 7th | Atlanta, GA |
1483 | 820 | |
| MTXE | 7th | Atlanta, GA |
825 | 350 | |
| North Georgia Warriors | 8th | Cleveland, GA |
1029 | 840 | |
| RCB | 7th | McDonough, GA |
90 | 110 | |
| Team Forrest | 7th | Atlanta, GA |
746 | 330 | |
| Triple Double | 7th | Suwanee, GA |
669 | 530 | |
| Warner Robins All Stars 2023 | 8th | Warner Robins, GA |
875 | 310 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.