Georgia Cup III
Suwanee, Georgia
    | Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Atlanta Celtics 2026 | 4th | Suwanee, GA | 1137 | 780 | |
| Atlanta Nets | 4th | Atlanta, GA | 123 | 110 | |
| Atlanta Nets-Watts | 4th | Atlanta, GA | 785 | 140 | |
| Georgia Hustlers | 4th | Dacula, GA | 689 | 190 | |
| Georgia State Warriors (Black) | 4th | Atlanta, GA | 575 | 220 | |
| TNBC - Jennings | 4th | Atlanta, GA | 585 | 110 | |
| Triple Double | 4th | Cumming, GA | 1172 | 600 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.
 
 
