The Gulf Coast Father's Day Showdown
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Alabama Dream 9th grade boys | Harvest, AL | 603 | 280 | ||
| Alabama Kings | 5th | Mobile, AL | 848 | 900 | |
| Belzoni BallStars | Belzoni, MS | 377 | 280 | ||
| Carter Foundation Jayhawks 10th grade | meridian, MS | 719 | 550 | ||
| Carter Foundation Jayhawks 15U | meridian, MS | 1127 | 550 | ||
| Clarksville Crossover | 8th | Clarksville, TN | 682 | 220 | |
| CLARKSVILLE CROSSOVER | 6th | Clarksville, TN | 1438 | 460 | |
| Florida Phenoms | 5th | Pensacola, FL | 433 | 220 | |
| G1 | 12th | Nowheresville, FL | 1029 | 8370 | |
| Georgia Gymrats 10th | Columbus, GA | 384 | 220 | ||
| Jackson Cougars | 8th | Jackson, MS | 407 | 380 | |
| Jackson Cougars GATA | 7th | 39211, MS | 875 | 1390 | |
| Louisiana Bucks Basketball | 3rd | Vacherie, LA | 585 | 380 | |
| Louisiana Bucks Basketball | 4th | vacherie, LA | 1222 | 1020 | |
| Louisiana Bucks Basketball | 5th | Vacherie, LA | 493 | 370 | |
| Louisiana PowerHouse | 6th | Baldwin, LA | 1464 | 340 | |
| Loyalty 1st Stars | 10th | Mobile, AL | 1243 | 320 | |
| Madison Co. Landsharks | 4th | Madison, MS | 1010 | 1460 | |
| Madison County Warriors | 4th | Huntsville, AL | 140 | 220 | |
| MBA Hoops | 4th | Jackson, MS | 1219 | 360 | |
| MBA Hoops | 6th | Jackson, MS | 1488 | 160 | |
| MBA Hoops | 5th | Jackson, MS | 1485 | 340 | |
| Mississippi Splash | 8th | Starkville, MS | 595 | 1450 | |
| Mobile Hornets (Blue) | 10th | mobile, AL | 886 | 360 | |
| New Orleans Stallions | New Orleans, LA | 539 | 280 | ||
| North Alabama Warriors | Falkville, AL | 416 | 220 | ||
| SA Warriors 10u | San Antonio, TX | 113 | 220 | ||
| SA Warriors 8u | San Antonio, TX | 684 | 540 | ||
| SA Warriors 8u | San Antonio, TX | 684 | 540 | ||
| Showtime Elite La | 9th | Plaqumine, LA | 476 | 220 | |
| SME Primetime | 5th | Hattiesburg, MS | 125 | 160 | |
| SME Primetime | 5th | Hattiesburg, MS | 125 | 160 | |
| SME Silver 10U | 4th | Hattiesburg, MS | 560 | 280 | |
| South Florida Heat | 6th | Hollywood, FL | 89 | 270 | |
| Southern Heat 8 | 8th | Montgomery, AL | 627 | 340 | |
| Southern Heat 9 | 9th | Montgomery, AL | 94 | 220 | |
| Starkville Bulldogs | Starkville, MS | 280 | 330 | ||
| Starkville Lady Swish | 9th | Starkville, MS | 225 | ||
| Starkville Swish 11U | Columbus, MS | 143 | 160 | ||
| Team Elite Heat | 7th | gulfport, MS | 439 | 110 | |
| Team Impact | 4th | Biloxi, MS | 422 | 630 | |
| Team Impact 12U | Biloxi, MS | 339 | 300 | ||
| The Carter Foundation Jayhawks 8th grade team | meridian, MS | 740 | 240 | ||
| Tj Ford New Orleans East | 7th | Slidell, LA | 1515 | 400 | |
| Triple Threat Raptors 8U | HArvey, LA | 476 | 220 | ||
| TRU Elite (GA) 2027 | 3rd | Marietta, GA | 761 | 220 | |
| Tru Elite 2028 | 3rd | Atlanta, GA | 1044 | 340 | |
| Wellington Wolves Blue | 5th | Memphis, TN | 1052 | 680 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.
 
 
