Slamfest
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| Ball4Lyfe United | 4th | West Palm Beach, FL  | 
                                                                      1440 | 2410 | |
| Ball4Lyfe United Black | 6th | West Palm Beach, FL  | 
                                                                      1099 | 1250 | |
| Blue Storm 10th | 10th | Miramar, FL  | 
                                                                      1287 | 870 | |
| Boynton Heat Classic | 11th | Boynton Beach, FL  | 
                                                                      1062 | 1030 | |
| BROWARD BLUE CHIPS | 6th | Miramar, FL  | 
                                                                      882 | 500 | |
| BROWARD BLUE CHIPS | 6th | Miramar, FL  | 
                                                                      882 | 500 | |
| Broward Blue Chips 2nd | 2nd | Miramar, FL  | 
                                                                      837 | 250 | |
| Broward Sharks | 11th | Pembroke Pines, FL  | 
                                                                      1348 | 1390 | |
| Broward Sharks | 11th | Pembroke Pines, FL  | 
                                                                      1348 | 1390 | |
| Condors Basketball | 9th | Coconut Creek, FL  | 
                                                                      595 | 620 | |
| Condors Basketball | 11th | Coconut Creek, FL  | 
                                                                      143 | 640 | |
| Condors Basketball | 8th | Coconut Creek, FL  | 
                                                                      188 | 470 | |
| Condors Basketball | 12th | Coconut Creek, FL  | 
                                                                      443 | 510 | |
| Condors Basketball | 9th | Coconut Creek, FL  | 
                                                                      595 | 620 | |
| Condors Basketball | 11th | Coconut Creek, FL  | 
                                                                      143 | 640 | |
| Condors Basketball | 8th | Coconut Creek, FL  | 
                                                                      188 | 470 | |
| Elite Basketball Academy | 8th | Miami, FL  | 
                                                                      463 | 550 | |
| Elite Basketball Academy | 8th | Miami, FL  | 
                                                                      463 | 550 | |
| Elite Basketball Academy 11th Grade | 10th | Miami, FL  | 
                                                                      104 | 120 | |
| Elite Basketball Academy 11th Grade | 10th | Miami, FL  | 
                                                                      104 | 120 | |
| G Nation Gold | 7th | Lauderhill, FL  | 
                                                                      1077 | 420 | |
| G1 | 12th | Nowheresville, FL  | 
                                                                      1029 | 8370 | |
| G1 | 12th | Nowheresville, FL  | 
                                                                      1029 | 8370 | |
| GSD Elite | 5th | Ft. Lauderdale , FL  | 
                                                                      1220 | 1050 | |
| HOLLYWOOD EAGLES (FL) 10th | 10th | Hollywood , FL  | 
                                                                      1450 | 2040 | |
| Jupiter Jaguars | 12th | Miami, FL  | 
                                                                      408 | 440 | |
| Jupiter Jaguars | 7th | Jupiter, FL  | 
                                                                      390 | 1100 | |
| Jupiter Jaguars | 8th | Jupiter, FL  | 
                                                                      1264 | 1650 | |
| Jupiter Jaguars 2023 | 8th | Jupiter, FL  | 
                                                                      1101 | 1640 | |
| Key Largo Islanders | 10th | KEY LARGO, FL  | 
                                                                      245 | 250 | |
| Kings | 9th | Miami, FL  | 
                                                                      364 | 470 | |
| Kings | 12th | Miami, FL  | 
                                                                      367 | 430 | |
| Kings | 9th | Miami, FL  | 
                                                                      364 | 470 | |
| KlutchElite | 10th | Broward County, FL  | 
                                                                      797 | 430 | |
| Lady Huskies | 7th | Hollywood, FL  | 
                                                                      1356 | 1560 | |
| Lady Huskies | 7th | Hollywood, FL  | 
                                                                      1356 | 1560 | |
| Lady Wellington Wolves 17U | 11th | West Palm Beach, FL  | 
                                                                      736 | 510 | |
| Let It Fly | 9th | Pompano Beach, FL  | 
                                                                      1416 | 1120 | |
| Magic City | 8th | Miami, FL  | 
                                                                      578 | 680 | |
| Magic City | 8th | Miami, FL  | 
                                                                      578 | 680 | |
| Magic City Basketball | 6th | Miami, FL  | 
                                                                      389 | 400 | |
| Magic City Basketball Black | 9th | Miami, FL  | 
                                                                      543 | 220 | |
| Magic City Basketball Gold | 9th | Miami, FL  | 
                                                                      884 | 750 | |
| Miami Impact | 8th | Miami, FL  | 
                                                                      593 | 610 | |
| Miami Impact | 8th | Miami, FL  | 
                                                                      593 | 610 | |
| Miami Impact | 6th | Miami, FL  | 
                                                                      706 | 1440 | |
| MIAMI IMPACT | 9th | miami, FL  | 
                                                                      992 | 1430 | |
| Miami Knights 2022 | 8th | Miami, FL  | 
                                                                      680 | 940 | |
| Miami Lady Ballers | 6th | Miami , FL  | 
                                                                      606 | 1130 | |
| Nike Team Florida 2023 | 7th | Palmetto Bay, FL  | 
                                                                      1464 | 1490 | |
| Palm Beach PAL | 10th | West Palm Beach, FL  | 
                                                                      872 | 1210 | |
| PBG Starzz | 8th | Palm Beach Gardens, FL  | 
                                                                      269 | 390 | |
| RIVIERA BEACH CHARGERS | 9th | Riviera Beach, FL  | 
                                                                      1203 | 2820 | |
| RIVIERA BEACH CHARGERS | 8th | RIVIERA BEACH, FL  | 
                                                                      393 | 2240 | |
| Rock United Commanders 2020 | 12th | Coral Springs, FL  | 
                                                                      1060 | 390 | |
| Rock United Commanders 2021 | 11th | Coral Springs, FL  | 
                                                                      1190 | 500 | |
| SFE Cobras 11th | 11th | Coral Springs, FL  | 
                                                                      1096 | 890 | |
| SFE Cobras 11th | 11th | Coral Springs, FL  | 
                                                                      1096 | 890 | |
| SK Elite | 5th | Boca Raton, FL  | 
                                                                      725 | 1090 | |
| SK Elite | 5th | Boca Raton, FL  | 
                                                                      725 | 1090 | |
| SOH Elite | 5th | Pembroke Pines, FL  | 
                                                                      1101 | 2210 | |
| SOH Elite 2026 | 4th | Miramar, FL  | 
                                                                      548 | 1280 | |
| SOH Elite 2026 | 4th | Miramar, FL  | 
                                                                      548 | 1280 | |
| South Florida Disciples | 10th | Davie, FL  | 
                                                                      746 | 910 | |
| South Florida Elite 2019 | 11th | Coral Springs, FL  | 
                                                                      1419 | 450 | |
| South Florida Elite 2019 | 11th | Coral Springs, FL  | 
                                                                      1419 | 450 | |
| South Florida Elite 2024 | 6th | Coral Springs, FL  | 
                                                                      465 | 1350 | |
| South Florida Mavericks | 11th | Coral Springs, FL  | 
                                                                      584 | 110 | |
| South Florida Mavericks | 11th | Coral Springs, FL  | 
                                                                      584 | 110 | |
| South Florida Rebels B | 10th | CORAL SPRINGS, FL  | 
                                                                      710 | 180 | |
| South Florida Sharks | 11th | southwest ranches, FL  | 
                                                                      1295 | 540 | |
| South Florida Sharks | 11th | southwest ranches, FL  | 
                                                                      1295 | 540 | |
| South Florida Sonics | 11th | Deerfield Beach, FL  | 
                                                                      849 | 970 | |
| South Florida Sonics | 10th | Deerfield Beach, FL  | 
                                                                      1010 | 1990 | |
| South Florida Sonics | 9th | Deerfield Beach, FL  | 
                                                                      557 | 750 | |
| South Florida Sonics | 11th | Deerfield Beach, FL  | 
                                                                      849 | 970 | |
| South Florida Spartans | 9th | Plantation, FL  | 
                                                                      1105 | 1730 | |
| South Florida Spartans | 10th | Plantation, FL  | 
                                                                      873 | 1300 | |
| South Florida Spartans | 9th | Plantation, FL  | 
                                                                      476 | 1900 | |
| South Florida Spartans | 10th | Plantation, FL  | 
                                                                      873 | 1300 | |
| South Florida Spartans | 9th | Plantation, FL  | 
                                                                      476 | 1900 | |
| Stampede | 7th | West Palm Beach, FL  | 
                                                                      1097 | 530 | |
| Stampede | 11th | West Palm Beach, FL  | 
                                                                      1118 | 1460 | |
| Stampede | 11th | West Palm Beach, FL  | 
                                                                      574 | 410 | |
| Stampede | 11th | West Palm Beach, FL  | 
                                                                      574 | 410 | |
| Stampede | 8th | West Palm Beach, FL  | 
                                                                      138 | 470 | |
| Stampede | 8th | West Palm Beach, FL  | 
                                                                      138 | 470 | |
| Stampede | 9th | West Palm Beach, FL  | 
                                                                      426 | 540 | |
| Team B | 10th | miami, FL  | 
                                                                      950 | 940 | |
| Team Edition | 5th | Miami , FL  | 
                                                                      750 | 310 | |
| Team Edition | 3rd | Miami, FL  | 
                                                                      1586 | 1440 | |
| Team Edition | 4th | Miami, FL  | 
                                                                      1514 | 2170 | |
| Team Mamba | 5th | Davie, FL  | 
                                                                      1208 | 1040 | |
| Team Mamba 3rd | Davie, US-FL  | 
                                                                      762 | 300 | ||
| Team Swoop Supreme | 8th | Fort Lauderdale, FL  | 
                                                                      1603 | 1060 | |
| The Lady Jaguars of South Florida 2020 | 10th | Cooper City, FL  | 
                                                                      614 | 150 | |
| The Lady Jaguars of South Florida 7th | 7th | Cooper City, FL  | 
                                                                      943 | 1120 | |
| The Players Club | 8th | Boca Raton, FL  | 
                                                                      512 | 560 | |
| Wellington | 11th | Wellington, FL  | 
                                                                      1136 | 960 | |
| Wellington wolves | 10th | Wellington, FL  | 
                                                                      550 | 350 | |
| Wellington Wolves | 9th | Lake Worth, FL  | 
                                                                      1173 | 1150 | |
| Wellington Wolves 2019 | 11th | West Palm Beach, FL  | 
                                                                      1355 | 350 | |
| Wellington Wolves 2019 | 11th | West Palm Beach, FL  | 
                                                                      1355 | 350 | |
| Wellington Wolves 2028 | 9th | Wellington, FL  | 
                                                                      665 | 390 | |
| WELLINGTON WOLVES 8th | 8th | Wellington, FL  | 
                                                                      1441 | 2200 | |
| WELLINGTON WOLVES 8th | 8th | Wellington, FL  | 
                                                                      1441 | 2200 | |
| Wellington Wolves 8th Grade Gold | 8th | Wellington, FL  | 
                                                                      1442 | 1400 | |
| Wellington Wolves Blue | 10th | WELLINGTON, FL  | 
                                                                      492 | 840 | |
| Wellington Wolves Blue | 10th | WELLINGTON, FL  | 
                                                                      492 | 840 | |
| Wolverines Baketball Club 17u | 11th | Miami, FL  | 
                                                                      420 | 280 | |
| Wolverines Baketball Club 17u | 11th | Miami, FL  | 
                                                                      420 | 280 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.