Slamfest
Coral Springs, Florida
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
Blue Storm 10th | 10th | Miramar, FL |
1287 | 870 | |
Boynton Heat Classic | 11th | Boynton Beach, FL |
1062 | 1030 | |
Broward Sharks | 11th | Pembroke Pines, FL |
1348 | 1390 | |
KlutchElite | 10th | Broward County, FL |
797 | 430 | |
Rock United Commanders 2020 | 12th | Coral Springs, FL |
1060 | 390 | |
South Florida Sonics | 10th | Deerfield Beach, FL |
1010 | 1990 | |
South Florida Spartans | 10th | Plantation, FL |
873 | 1300 | |
Stampede | 11th | West Palm Beach, FL |
574 | 410 | |
Team B | 10th | miami, FL |
950 | 940 | |
Team Swoop Supreme | 8th | Fort Lauderdale, FL |
1603 | 1060 | |
Wellington Wolves Blue | 10th | WELLINGTON, FL |
492 | 840 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331