Slamfest
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
Ball4Lyfe 8th | 9th | West palm beach , FL |
1429 | 680 | |
BBA GATORS 2 | miramar, FL |
719 | 430 | ||
Beach City | 7th | West Palm Beach , FL |
518 | 540 | |
Beach City Basketball | 4th | Boynton Beach, FL |
175 | 110 | |
Beach City Basketball | 9th | West Palm Beach, FL |
581 | 290 | |
Beach City Basketball 3rd | 3rd | West Palm Beach, FL |
1040 | 370 | |
Broward Storm 9th | 9th | Coconut Creek, FL |
1218 | 400 | |
CBF 4th | 4th | TBD, FL |
713 | 430 | |
CBF FLORIDA 6th | Miami, US-FL |
1184 | 370 | ||
Condors Basketball | 8th | Coconut Creek, FL |
188 | 470 | |
Condors Basketball | 9th | Coconut Creek, FL |
595 | 620 | |
Condors Basketball | 8th | Coconut Creek, FL |
188 | 470 | |
Condors Basketball | 11th | Coconut Creek, FL |
143 | 640 | |
Elite Basketball Academy | 8th | Miami, FL |
463 | 550 | |
Elite Basketball Academy | 8th | Miami, FL |
463 | 550 | |
Florida Flight Elite | 9th | West Palm Beach, FL |
1276 | 380 | |
Fort Lauderdale Raptors | 7th | Fort Lauderdale, FL |
649 | 110 | |
G Nation Gold | 7th | Lauderhill, FL |
1077 | 420 | |
G1 | 12th | Nowheresville, FL |
1029 | 8370 | |
HOLLYWOOD EAGLES (FL) 10th | 10th | Hollywood , FL |
1450 | 2040 | |
Lady High Hoops 9th | 9th | Fort Myers, FL |
467 | 660 | |
Lady Huskies | 7th | Hollywood, FL |
1356 | 1560 | |
Let It Fly | 9th | Pompano Beach, FL |
1416 | 1120 | |
Make The Play JV | 10th | Fort Lauderdale, FL |
428 | 210 | |
Miami City Ballers 4th | 4th | Miami, FL |
1455 | 680 | |
Miami City Ballers 8th | 8th | Miami, FL |
804 | 140 | |
MIAMI IMPACT | 9th | miami, FL |
992 | 1430 | |
Miami Knights 2022 | 8th | Miami, FL |
680 | 940 | |
MSC JR ALL STARS | 8th | Miami, FL |
826 | 710 | |
Nike Team Florida 2023 | 7th | Palmetto Bay, FL |
1464 | 1490 | |
PGD Academy | 6th | Weston, FL |
366 | 280 | |
RIVIERA BEACH CHARGERS | 8th | RIVIERA BEACH, FL |
393 | 2240 | |
Royals | 9th | Indiatown, FL |
510 | 330 | |
SK Elite | 5th | Boca Raton, FL |
725 | 1090 | |
South Florida Disciples | 9th | Davie, FL |
706 | 220 | |
Stampede | 11th | West Palm Beach, FL |
1118 | 1460 | |
Team B | 10th | miami, FL |
950 | 940 | |
Team Swoop Supreme | 8th | Fort Lauderdale, FL |
1603 | 1060 | |
Titans Elite 10 | 10th | Lauderhill, FL |
334 | 140 | |
Triple Threat Elite 2022 - Navy | 8th | Coral Springs, FL |
1095 | 840 | |
USI Elite - 4th Grade | 4th | Weston, FL |
1115 | 1170 | |
USI Elite - 8th Grade | 8th | Weston, FL |
251 | 600 | |
USI Elite - 8th Grade | 8th | Weston, FL |
251 | 600 | |
Wellington Wolves | 11th | Wellington, FL |
1190 | 1820 | |
WELLINGTON WOLVES 8th | 8th | Wellington, FL |
1441 | 2200 | |
Wellington Wolves 8th Grade Gold | 8th | Wellington, FL |
1442 | 1400 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLĀ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331