SOH Kick Off Classic
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| BALL 4 LYFE 8th | 8th | Palm Beach, FL  | 
                                                                      1440 | 2270 | |
| Ball4Lyfe United | 4th | West Palm Beach, FL  | 
                                                                      1440 | 2410 | |
| Ball4Lyfe United Black | 6th | West Palm Beach, FL  | 
                                                                      1099 | 1250 | |
| BBall Masters | 8th | Miami, FL  | 
                                                                      124 | 110 | |
| BBall Masters | 8th | Miami, FL  | 
                                                                      124 | 110 | |
| Bballmasters 4th | 4th | Miami, FL  | 
                                                                      345 | 110 | |
| Blue Storm 8 | 8th | Miramar, FL  | 
                                                                      1440 | 1920 | |
| CBF FLORIDA 6th | Miami, US-FL  | 
                                                                      1184 | 370 | ||
| Controlled Kaos | 4th | Parkland, FL  | 
                                                                      1257 | 620 | |
| Elite Basketball Academy | 8th | Miami, FL  | 
                                                                      463 | 550 | |
| Elite Basketball Academy | 8th | Miami, FL  | 
                                                                      463 | 550 | |
| Elite Basketball Academy 5th | 5th | Miami, FL  | 
                                                                      661 | 390 | |
| Florida Flight Elite | 9th | West Palm Beach, FL  | 
                                                                      1276 | 380 | |
| FLORIDA LIGHTNING | 3rd | Miami, FL  | 
                                                                      1161 | 460 | |
| FLORIDA LIGHTNING | 5th | Miami, FL  | 
                                                                      885 | 620 | |
| FLORIDA LIGHTNING 2022 | 8th | Miami, FL  | 
                                                                      1615 | 690 | |
| Florida Lightning 2023 | 7th | Miami, FL  | 
                                                                      1075 | 1810 | |
| HOLLYWOOD EAGLES (FL) 10th | 10th | Hollywood , FL  | 
                                                                      1450 | 2040 | |
| MIAMI IMPACT | 9th | miami, FL  | 
                                                                      992 | 1430 | |
| Miami Impact | 8th | Miami, FL  | 
                                                                      593 | 610 | |
| Miami Impact | 5th | Miami, FL  | 
                                                                      249 | 460 | |
| Miami Impact | 8th | Miami, FL  | 
                                                                      593 | 610 | |
| Miami Impact | 6th | Miami, FL  | 
                                                                      706 | 1440 | |
| Miami Knights 2022 | 8th | Miami, FL  | 
                                                                      680 | 940 | |
| Miami Knights 2022 | 8th | Miami, FL  | 
                                                                      680 | 940 | |
| RIVIERA BEACH CHARGERS | 9th | Riviera Beach, FL  | 
                                                                      1203 | 2820 | |
| RIVIERA BEACH CHARGERS | 8th | RIVIERA BEACH, FL  | 
                                                                      393 | 2240 | |
| SOH Elite | 5th | Pembroke Pines, FL  | 
                                                                      1101 | 2210 | |
| SOH Elite | 8th | Pembroke Pines, FL  | 
                                                                      1159 | 830 | |
| SOH Elite 2026 | 4th | Miramar, FL  | 
                                                                      548 | 1280 | |
| Stampede | 11th | West Palm Beach, FL  | 
                                                                      1118 | 1460 | |
| Stampede | 11th | West Palm Beach, FL  | 
                                                                      1118 | 1460 | |
| Team Knight 3rd | 3rd | Deerfield Beach, FL  | 
                                                                      114 | 740 | |
| Team Knight 4th | 4th | Deerfield Beach, FL  | 
                                                                      364 | 1270 | |
| Team Swoop Supreme | 8th | Fort Lauderdale, FL  | 
                                                                      1603 | 1060 | |
| Triple Threat Elite | 8th | Coral Springs, FL  | 
                                                                      409 | 1220 | |
| Triple Threat Elite 2022 - Navy | 8th | Coral Springs, FL  | 
                                                                      1095 | 840 | |
| Triple Threat Elite 2022 - Navy | 8th | Coral Springs, FL  | 
                                                                      1095 | 840 | |
| Triple Threat Elite 2024 | 6th | Coral Springs, FL  | 
                                                                      266 | 1490 | |
| Triple Threat Elite 2025 | 5th | Coral Springs, FL  | 
                                                                      338 | 1390 | |
| Wellington Wolves 8th Grade Gold | 8th | Wellington, FL  | 
                                                                      1442 | 1400 | |
| Wellington Wolves GOLD | 8th | Wellington, FL  | 
                                                                      1304 | 1960 | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.