South Florida Showcase
Wellington , Florida
| Team | Grade | Location | Power Rating | Ranking Points | |
|---|---|---|---|---|---|
| BBD | 10th | Coconut Creek, FL |
972 | ||
| DSB | 10th | Port Saint Lucie, FL |
1066 | 110 | |
| Flagler United 2028 OTR | 10th | Palm Coast, FL |
485 | ||
| Florida All Stars | 10th | Stuart, FL |
246 | 140 | |
| Jupiter Jaguars | 9th | Jupiter, FL |
758 | 110 | |
| Legacy Basketball | 10th | Miami, FL |
730 | ||
| Next Level Basketball 2028 | 10th | Miami, FL |
475 | ||
| Next Step Elite | 10th | tamarac, FL |
1410 | ||
| Prolific Athletics | 10th | Miami, FL |
785 | ||
| SOH UAA 2029 | 10th | Miami, FL |
1499 | ||
| SWFL Hoops UA Rise | 10th | Punta Gorda, FL |
657 | ||
| Team Gold Coast OTR | 10th | Miami, FL |
1497 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.