Amplify Sports Shootout
Greenville, South Carolina
    | Division Name | Number of Teams | Status | |
|---|---|---|---|
| 3/4TH GRADE BOYS | 6 | Published | |
| 3/4TH GRADE GIRLS | 4 | Published | |
| 5/6TH GRADE BOYS BRONZE | 4 | Published | |
| 5/6TH GRADE BOYS SILVER | 4 | Published | |
| 5/6TH GRADE GIRLS | 6 | Published | |
| 7/8TH GRADE BOYS BRONZE | 5 | Published | |
| 7/8TH GRADE BOYS SILVER | 4 | Published | |
| 7/8TH GRADE GIRLS- BRONZE | 5 | Published | |
| 7/8TH GRADE GIRLS- SILVER | 5 | Published | |
| HS BOYS- BRONZE | 6 | Published | |
| HS BOYS- SILVER | 6 | Published | |
| HS GIRLS- BRONZE | 4 | Published | |
| HS GIRLS- SHOWCASE- 2 GAMES | 14 | Published | 
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL  34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.