Indiana Red Storm Classic
Team | Grade | Location | Power Rating | Ranking Points | |
---|---|---|---|---|---|
BGC Thunder 5/6 | 6th | Shelbyville , IN |
164 | 100 | |
BGCTHUNDER | 8th | Shelbyville , IN |
130 | 80 | |
Columbus Comets 7 - Mormino | 7th | Columbus, IN |
1088 | 80 | |
Columbus Comets 7 - Wheatley | 7th | Columbus, IN |
538 | 100 | |
Crossroads | 9th | Terre Haute, IN |
562 | 80 | |
Crossroads basketball | 8th | Terre Haute, IN |
868 | 100 | |
DistinXion 2028 Black | 8th | Washington, IN |
931 | 100 | |
DistinXion 2028 Red | 8th | Washington, IN |
140 | 80 | |
DistinXion 2030 Black | 6th | Washington , IN |
1181 | 80 | |
DNA Baskertball | 10th | Indianapolis, IN |
1223 | 160 | |
GPP | 6th | Westfield , IN |
1480 | 80 | |
Hauser | 6th | Hope, IN |
692 | 240 | |
IGB Esslinger | 5th | Indianapolis, IN |
177 | 80 | |
IGB Future | 8th | Indianapolis, IN |
1344 | 60 | |
Indiana Ambition | 9th | Indinapolis, IN |
971 | 80 | |
Indiana Bullsharks | 5th | Otisco , IN |
186 | 80 | |
Indiana Bullsharks (2032) | 4th | Otisco , IN |
142 | 80 | |
Indiana Bullsharks (2033) | 3rd | Otisco , IN |
550 | 80 | |
Indiana Red Storm Selk | 8th | INDIANAPOLIS, IN |
737 | 360 | |
Indiana Supreme | 10th | Lexington, KY |
542 | 80 | |
Indiana's Best-Glassley | 8th | Indianapolis, IN |
1438 | 100 | |
Indy Fusion | 7th | Indianapolis, IN |
636 | 80 | |
Indy Saints 2027 | 9th | Indianapolis, IN |
1204 | 160 | |
KY premier 2030 | 7th | Louisville , KY |
1010 | 80 | |
KY Premier 2030 | 5th | Louisville , KY |
773 | 100 | |
KY Premier 2031 | 5th | Louisville , KY |
766 | 100 | |
Kyle Guy Elite 2031 | 5th | Fishers, IN |
1497 | 80 | |
Legends Elite | 6th | Indianapolis, IN |
871 | 100 | |
Legends Elite 3rd | 3rd | Indianapolis, IN |
718 | 80 | |
Legends elite white | 3rd | Greenwood , IN |
1439 | 80 | |
LGR 14u Coulter | 8th | Indianapolis, IN |
977 | 160 | |
LGR Stone 7th | 7th | Indianapolis, IN |
1340 | 240 | |
Midwest Flyers- McGlothen | 4th | Monroe, OH |
711 | 100 | |
NEXT GENERATION BASKETBALL | 8th | Indianapolis, IN |
1464 | 100 | |
Progeny 15u | 9th | Indianapolis, IN |
1042 | 80 | |
S IN Shock 10th | 10th | Seymour, IN |
196 | 80 | |
S IN Shock 7th | 7th | Seymour, IN |
149 | 80 | |
S IN Shock 8th | 8th | Seymour, IN |
466 | 80 | |
S IN Shock 9th | 9th | Seymour, IN |
151 | 80 | |
S IN SHOCK Leon | 6th | Columbus, IN |
170 | 80 | |
S&R Columbus Conqueror’s | 8th | Columbus, IN |
146 | 160 | |
SEI Mambas | 3rd | Greensburg, IN |
168 | 80 | |
SI Shock 11th | 11th | Seymour, IN |
175 | 60 | |
Southern Indiana Legends | 4th | Floyds Knobs, IN |
860 | 80 | |
Southern Indiana Sharks | Cumming, GA |
587 | 100 | ||
Team 513 | 9th | Indianapolis, IN |
986 | 100 | |
Team 9 Wheatley | 7th | Louisville, KY |
1202 | 80 | |
Team Chaos | 3rd | Madisonville , KY |
858 | 80 | |
Team Chaos King | 7th | Madisonville , KY |
1478 | 80 | |
Team Chaos Stone | 7th | Madisonville , KY |
759 | 100 | |
Team Teague | 4th | Indianapolis, IN |
1341 | 160 | |
Team Trust the Process | 5th | New Albany, IN |
784 | 100 | |
TNBA Indiana | 7th | Eastlake, OH |
768 | 100 | |
TSI 2028 Gold | 8th | New Albany , IN |
1053 | 120 | |
TSI 2030 Gold | 6th | New Albany , IN |
1425 | 120 | |
TSI 2031 Gold | 5th | New Albany, IN |
1224 | 100 | |
Wolverines Elite 2028-Whedon | 7th | Columbus , IN |
205 | 80 | |
Wolverines Elite 2029-Dismuke | 7th | Indianapolis, IN |
187 | 80 | |
yellow jackets | 5th | Laurel, IN |
140 | 80 |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FLÂ 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331