Hoop Culture Circuit
Register for a package deal online: https://usamateurfl.redpodium.com/hoop-culture-circuit
Apply to become a sponsored team, with top level receiving free entries to events as well as uniforms: Apply Here
Not only are we giving sponsorships away, we'll let you earn it too.
More info soon.
| Event | Date(s) | Stature | Location |
|---|---|---|---|
No events found. |
|||
HC Circuit 26
| Name | Ranking Points | Power Rating | Wins | Losses | Points Scored per Game | Points Allowed per Game | Grade Division |
|---|---|---|---|---|---|---|---|
| No Limits Basketball Academy | 140 | 96 | 0 | 4 | 20.50 | 50.25 | 7th |
| TNT HoopSquad | 80 | 95 | 0 | 3 | 18.67 | 42.00 | 6th |
| Manatee PAL PUMA NXT | 660 | 95 | 0 | 9 | 18.56 | 48.56 | 10th |
| NCF Red | 0 | 94 | 0 | 4 | 29.50 | 53.00 | 8th |
| TNT HoopSquad RO | 0 | 92 | 0 | 3 | 24.33 | 51.33 | 5th |
| TNT HoopSquad 2027 | 80 | 91 | 0 | 3 | 24.67 | 32.00 | 12th |
| NCF Black | 0 | 89 | 0 | 4 | 24.00 | 68.75 | 8th |
| 2031 CDC Supersonics GREEN | 0 | 86 | 0 | 4 | 10.00 | 60.50 | 7th |
| one dream lions | 0 | 86 | 0 | 4 | 40.75 | 59.50 | 11th |
| HDE 2030 | 0 | 86 | 0 | 4 | 27.50 | 56.50 | 8th |
| Alpha Lions | 0 | 86 | 0 | 4 | 19.50 | 74.25 | 9th |
| LWR Elite | 110 | 85 | 0 | 3 | 32.00 | 56.00 | 10th |
| Crossover Mission | 110 | 83 | 0 | 3 | 36.33 | 67.00 | 9th |
| Liberty Edge: 9th Gr | 220 | 79 | 0 | 6 | 7.33 | 56.67 | 9th |
| Riverview Sonics Rico | 0 | 77 | 0 | 3 | 41.00 | 51.67 | 8th |
| Manatee Mustangs | 220 | 74 | 0 | 7 | 18.14 | 41.57 | 9th |
| Dem Boyz | 790 | 74 | 0 | 17 | 12.71 | 46.41 | 7th |
| Oviedo Magic | 110 | 73 | 0 | 3 | 19.67 | 58.33 | 7th |
| Dem Boyz | 110 | 64 | 0 | 6 | 17.17 | 56.50 | 7th |
| next era | 11th | ||||||
| Heavenly Hoopers 2029 | 9th | ||||||
| next era | 11th | ||||||
| next era | 11th | ||||||
| Born Stars 2032 | 6th | ||||||
| WBA | 6th | ||||||
| Tampa Bay Bombers | 7th | ||||||
| Florida All Stars | 10th | ||||||
| Born Stars 2033 | 5th | ||||||
| LWR Elite | 10th | ||||||
| Manatee Mustangs | 6th | ||||||
| Crossover Mission | 9th | ||||||
| Riverview Lady Sonics | 8th | ||||||
| DSB | 9th | ||||||
| Dream Team | 10th | ||||||
| FSCE | 8th | ||||||
| Gardens Elite | 5th | ||||||
| Born Stars 2033 | 5th | ||||||
| Wellington Wolves 2027 | 12th | ||||||
| South Florida Dawgs | 10th | ||||||
| Wellington Wolves Brooks | 9th | ||||||
| Brawlers | 8th | ||||||
| Wellington Wolves | 8th | ||||||
| LWR Elite | 10th | ||||||
| Born Stars 2032 | 6th | ||||||
| Brawlers | 8th | ||||||
| Liberty Edge: 7th Gr | 7th | ||||||
| FSCE | 8th | ||||||
| CC Firedawgs | 10th | ||||||
| LA4 2031 Regional | 7th | ||||||
| Riverview Sonics | 10th |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.