April 29th Super Saver
Maple Grove, Minnesota
Division Name | Number of Teams | Status | |
---|---|---|---|
Boys 6th-Grade Div-4-White | 6 | Published | |
Boys 7th-Grade Div-2-Blue | 3 | Published | |
Boys 7th-Grade Div-2-Red | 6 | Published | |
Boys 7th-Grade Div-3-Blue | 7 | Published | |
Boys 7th-Grade Div-3-Red | 6 | Published | |
Boys 7th-Grade Div-4-C/Rec | 7 | Published | |
Boys 8th-Grade Div-1/2 | 6 | Published | |
Boys 8th-Grade Div-2-A | 3 | Published | |
Boys 8th-Grade Div-3-Blue | 8 | Published | |
Boys 8th-Grade Div-3-Green | 9 | Published | |
Boys 8th-Grade Div-3-Red | 8 | Published | |
Boys 8th-Grade Div-4-Blue | 6 | Published | |
Boys 8th-Grade Div-4-Red | 3 | Published | |
Boys 9th-Grade Div-1-Elite | 4 | Published | |
Boys 9th-Grade Div-2-A | 4 | Published | |
Boys 9th-Grade Div-3-Blue | 6 | Published | |
Boys 9th-Grade Div-3-Red | 4 | Published | |
Boys 9th-Grade Div-4-C/Rec | 4 | Published | |
Girls 10th-Grade Div-3/4 | 6 | Published | |
Girls 11th-12th-Grade Div-2/3 | 6 | Published | |
Girls 3rd-Grade/4th-Grade Div-2/3 | 4 | Published | |
Girls 3rd-Grade/4th-Grade Div-4-C/Rec | 8 | Published | |
Girls 4th-Grade Div-1/2 | 7 | Published | |
Girls 5th-Grade Div-2/3 | 8 | Published | |
Girls 5th-Grade Div-4-C/Rec | 4 | Published |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331