Box Out Breast Cancer Fundraiser
Maple Grove, Minnesota
| Division Name | Number of Teams | Status | |
|---|---|---|---|
| Boys 10th-Grade Div-3-B | 7 | Published | |
| Boys 11th-12th-Grade Div-1/2 | 8 | Published | |
| Boys 11th-12th-Grade Div-3-B | 6 | Published | |
| Boys 3rd-Grade Division | 6 | Published | |
| Boys 4th-Grade Div-3-B | 3 | Published | |
| Boys 4th-Grade Div-4-C/Rec | 4 | Published | |
| Boys 5th-Grade Div-2-A | 4 | Published | |
| Boys 5th-Grade Div-3-B | 10 | Published | |
| Boys 5th-Grade Div-4-C/Rec | 7 | Published | |
| Boys 6th-Grade Div-2-A | 11 | Published | |
| Boys 6th-Grade Div-3-B | 8 | Published | |
| Boys 6th-Grade Div-4-C/Rec | 7 | Published | |
| Boys 7th-Grade Div-2-A | 8 | Published | |
| Boys 7th-Grade Div-3-B | 8 | Published | |
| Boys 7th-Grade Div-4-C/Rec | 4 | Published | |
| Boys 8th-Grade Div-1-Elite | 3 | Published | |
| Boys 8th-Grade Div-2-A | 8 | Published | |
| Boys 8th-Grade Div-3-B | 7 | Published | |
| Boys 8th-Grade Div-4-C/Rec | 12 | Published | |
| Boys 9th-Grade Div-2-A | 6 | Published | |
| Boys 9th-Grade Div-3-B | 6 | Published | |
| Boys 9th/10th-Grade Div-4-C/Rec | 6 | Published | |
| Girls 10th-Grade Div-3-B | 6 | Published | |
| Girls 11th-12th-Grade Div-2-A | 5 | Published | |
| Girls 11th-12th-Grade Div-3-B | 6 | Published |
U.S. Amateur Basketball
P.O. Box 5795
Spring Hill, FL 34611
jfoss@usamateurbasketball.com
Office: 813-482-7331
US Amateur Basketball does not operate teams (or tryouts) or give out team contact information.