Team Rankings

Team State Points Power Rating Record PPG PPG Allowed
26 Indiana Flight Indiana 1220 1016 7 - 2 35.67 18.78
27 FC Elite Indiana 690 1001 5 - 1 51.17 45.00
28 IBA Orange 7th Indiana 80 992 2 - 0 52.50 40.50
29 Gym Rats - Onyx Indiana 1400 983 8 - 2 33.10 9.30
30 Indiana Red Storm - Marrow 6th Indiana 730 968 10 - 3 42.77 33.69
31 IE GameTime - Davis Indiana 600 959 4 - 1 52.80 39.20
32 Hoosier Hoops 2019 Indiana 540 953 4 - 1 51.80 50.40
33 Cathedral Indiana 120 948 6 - 0 67.50 43.67
34 TC Howe (Indpls) Indiana 120 947 6 - 0 76.50 55.17
35 Indy Bulldogs 5th Indiana 740 944 9 - 3 42.50 28.58
36 Indiana Red Storm - Petersen 9th Indiana 690 944 6 - 3 51.44 41.78
37 Franklin's Finest Indiana 720 940 3 - 2 31.40 24.40
38 Indiana dream Indiana 630 940 4 - 2 55.33 52.50
39 Indy All Stars 2025 Indiana 540 940 4 - 1 32.20 23.40
40 Indy Hawks Indiana 100 938 3 - 1 76.50 62.50
41 TWB 6th Indiana 200 935 4 - 1 30.40 24.20
42 Indy Nets 2026 Indiana 630 934 6 - 2 39.88 23.75
43 Indiana Faith 2021 Indiana 180 919 4 - 1 58.40 42.60
44 Team Indiana Clutch 2021 Indiana 1490 917 10 - 5 47.13 41.73
45 INDY NETS 2023 Indiana 140 917 3 - 1 60.25 33.25
46 The Ball Stars 7th Indiana 80 911 3 - 1 53.25 39.75
47 Above All Athletes 3rd Indiana 630 907 4 - 2 24.17 20.67
48 Southern Indiana Pride 5th Indiana 180 898 4 - 1 35.00 22.60
49 Carmel Elite 7th Indiana 170 896 4 - 0 44.50 16.75
50 Southern Indiana Gold 2025 Indiana 1380 865 11 - 5 42.00 30.25

U.S. Amateur Basketball

P.O. Box 5795
Spring Hill, FL  34611

jfoss@usamateurbasketball.com
Office: 813-482-7331