Team Rankings

Team State Points Power Rating Record PPG PPG Allowed
1 JSI Elite 9th Black Alabama 120 1696 6 - 0 67.17 56.17
2 Alabama Fusion Alabama 100 1589 4 - 0 73.00 46.00
3 CP25 AL/MS (HSA) Alabama 800 1562 15 - 3 67.56 57.28
4 SSBA Alabama 100 1502 5 - 0 75.00 39.40
5 JSI Elite 9th Black Alabama 360 1414 6 - 1 60.29 53.86
6 Atlanta AllStars (HSA) Alabama 1000 1272 12 - 8 67.20 55.05
7 JSI Elite 8th Blue Alabama 140 1269 5 - 1 53.00 43.67
8 Pro One Alabama 120 1265 4 - 1 74.60 62.20
9 ASE 2024 Alabama 120 1242 4 - 1 58.40 56.40
10 JSI Elite 7th Black Alabama 100 1233 4 - 1 52.60 45.80
11 Hawks Elite (HSA) Alabama 600 1213 6 - 5 59.55 64.82
12 Pro One Alabama 120 1212 4 - 1 70.40 57.60
13 Tuscaloosa ONYX Alabama 120 1207 4 - 1 57.20 44.40
14 Iron City Huskies Alabama 120 1202 4 - 1 73.40 66.60
15 Steel city gators Alabama 140 1199 4 - 2 62.17 58.33
16 Alabama Fusion Alabama 100 1194 3 - 1 57.50 53.25
17 Magic City Jayhawks Alabama 100 1165 3 - 1 50.25 30.75
18 Magic City Jayhawks Alabama 100 1153 3 - 1 70.75 67.00
19 Alabama Fusion Alabama 100 1131 3 - 1 68.75 47.75
20 JSI Elite 10th Blue Alabama 300 1070 4 - 2 61.83 55.17
21 OFW Galaxy Black 2025 Alabama 60 1052 2 - 0 67.00 49.50
22 Pro One Alabama 120 1018 3 - 2 63.80 50.80
23 Alabama Generals Black Alabama 120 937 3 - 2 55.20 58.20
24 Alabama Fusion Alabama 100 901 2 - 2 66.00 59.25
25 Iron City Huskies 2023 Alabama 100 868 2 - 2 63.50 54.75

U.S. Amateur Basketball

P.O. Box 5795
Spring Hill, FL  34611

jfoss@usamateurbasketball.com
Office: 813-482-7331